Material Specification
| Description | Material |
|---|---|
| Stem | Stainless Steel |
| Taper Pin | Stainless Steel |
| Disc | Nickel Plated DI |
| Seat | EPDM |
| Body | Ductile Iron |
| Lever | Cast Iron |


Notes:
• Designed to BSEN593
• Pressure rating: PN16
• Working medium: water
• Temperature range: 0°C to 100°C (nominal pressure rating varies at different temperatures within the range)
• Face to Face: BSEN558-1 basic series 20
• Flanged to BS4504 / BS EN1092-2
• Top flange confirms to ISO 5211
• Alternative Disc material available on request
• Electric / Pneumatic actuators available
Dimensions
| DN | A | B | C | D | E | F | H | I | K | L | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 89 | 174 | 32 | 18 | 145 | 45 | 65 | 50 | 7 | 45 | 230 |
| 80 | 95 | 181 | 32 | 18 | 160 | 22.5 | 65 | 50 | 7 | 45 | 230 |
| 100 | 114 | 200 | 32 | 18 | 180 | 22.5 | 90 | 70 | 9.5 | 52 | 260 |
| 125 | 127 | 213 | 32 | 18 | 210 | 22.5 | 90 | 70 | 9.5 | 54 | 260 |
| 150 | 139 | 225 | 32 | 22 | 240 | 22.5 | 90 | 70 | 9.5 | 56 | 260 |
| 200 | 177 | 260 | 38 | 22 | 295 | 15 | 125 | 102 | 11.5 | 60 | 360 |
All dimensions are nominal (indicative)






