Material Specification
Description | Material |
---|---|
Stem | Stainless Steel |
Seat | EPDM |
Disc | DI Nickel Plated |
Body | Ductile Iron |
Taper Pin | Stainless Steel |
Notes:
• Designed to BSEN593
• Pressure rating: PN16
• Working medium: water
• Temperature range: 0°C to 100°C (nominal pressure rating varies at different temperatures within the range)
• Face to Face: BSEN558-1 basic series 20
• Flanged to BS4504 / BS EN1092-2
• Top flange confirms to ISO 5211
• Optional chain wheel operator available
• Electric / Pneumatic actuators available
Dimensions
DN | A | B | C | D | E | F | G | H | K | O | P | R | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 203 | 292 | 355 | 26 | 15 | 41 | 235 | 300 | 63 | 125 | 102 | 11.5 | 66 |
300 | 242 | 337 | 410 | 26 | 15 | 42 | 226 | 300 | 81 | 125 | 102 | 11.5 | 77 |
350 | 277 | 368 | 470 | 26 | 11.25 | 42 | 226 | 300 | 81 | 140 | 102 | 11.5 | 77 |
400 | 308 | 400 | 525 | 30 | 11.25 | 48 | 217 | 360 | 95 | 210 | 165 | 22 | 102 |
450 | 342 | 422 | 585 | 30 | 9 | 48 | 217 | 360 | 95 | 210 | 165 | 22 | 114 |
500 | 374 | 479 | 650 | 33 | 9 | 115 | 320 | 360 | 185 | 210 | 165 | 22 | 130 |
600 | 459 | 562 | 770 | 36 | 9 | 120 | 335 | 360 | 185 | 210 | 165 | 22 | 152 |
All dimensions are nominal (indicative)