Material Specification
| Description | Material |
|---|---|
| Body | Ductile Iron |
| Wedge | EPDM NBR |
| Stem | SS420 |
| Bonnet | Ductile Iron |
| Handwheel | Ductile Iron |


Notes:
• WRAS Approved
• Designed to BS5163
• Pressure rating: PN16
• Working Medium: Water
• Flanged to BS4504 / BS EN1092-2
• Outside screw & yoke, rising stem
• Temperature range: 0°C to 100°C (nominal pressure rating varies at different temperatures within the range)
| DN | L | H | D |
|---|---|---|---|
| 50 | 178 | 362 | 180 |
| 65 | 190 | 402 | 180 |
| 80 | 203 | 483 | 200 |
| 100 | 229 | 534 | 200 |
| 125 | 254 | 661 | 250 |
| 150 | 267 | 727 | 250 |
| 200 | 292 | 830 | 320 |
| 250 | 330 | 1112 | 380 |
| 300 | 356 | 1291 | 380 |
Actual dimensions may vary
All dimensions are nominal (indicative)






