MESH FOR Y – STRAINER PN16 (SI16)
DN | Diameter of Hole | Thickness | Meshes/cm2 | Material |
---|---|---|---|---|
DN65 | 1.2 mm | 0.8 | 36 | Stainless Steel 304 |
DN80 | 1.2 mm | 0.8 | 36 | |
DN100 | 3.0 mm | 1 | 9 | |
DN125 | 3.0 mm | 1 | 9 | |
DN150 | 3.0 mm | 1 | 9 | |
DN200 | 3.0 mm | 1 | 9 | |
DN250 | 3.0 mm | 1 | 9 | |
DN300 | 3.0 mm | 1 | 9 | |
DN350 | 3.0 mm | 1 | 9 | |
DN400 | 3.0 mm | 1.75 | 9 | |
DN450 | 3.0 mm | 1.75 | 9 | |
DN500 | 3.0 mm | 2 | 9 | |
DN600 | 3.0 mm | 2 | 9 |
All dimensions are nominal (indicative)
MESH FOR BASKET STRAINER PN16 (SI16B)
DN | Diameter of Hole | Thickness | Material |
---|---|---|---|
DN65 | 1.5 mm | 0.5 | Stainless Steel 304 |
DN80 | 1.5 mm | 0.5 | |
DN100 | 3 | 1 | |
DN125 | 3 | 1 | |
DN150 | 3 | 1 | |
DN200 | 3 | 1 | |
DN250 | 3 | 1 | |
DN300 | 3 | 1 | |
DN350 | 3 | 1 | |
DN400 | 3 | 1 | |
DN450 | 3 | 1 | |
DN500 | 3 | 1 | |
DN600 | 3 | 1 |
All dimensions are nominal (indicative)