Material Specification
| Description | Material |
|---|---|
| Body | Cast Iron |
| Cover | Cast Iron |
| Screen | Stainless Steel |
| Plug | Cast Iron |
Notes:
• Pressure rating: PN16
• Working medium: water
• Flanged to BS4504 / BS EN1092-2
• Temperature range: 0°C to 100°C (nominal pressure rating varies at different temperatures within the range)
• Mesh details in separate section


Dimensions
| DN | L | A | B |
|---|---|---|---|
| 65 | 210 | 250 | 155 |
| 80 | 251 | 295 | 190 |
| 100 | 292 | 330 | 205 |
| 125 | 334 | 370 | 215 |
| 150 | 375 | 400 | 235 |
| 200 | 475 | 510 | 295 |
| 250 | 511 | 665 | 340 |
| 300 | 680 | 760 | 405 |
| 350 | 769 | 930 | 585 |
| 400 | 824 | 980 | 590 |
| 450 | 824 | 1010 | 590 |
| 500 | 824 | 1110 | 600 |
| 600 | 1054 | 1690 | 1175 |
Actual dimensions may vary
All dimensions are nominal (indicative)





