Material Specification
Description | Material |
---|---|
Body | SS316 |
Extension Tube | SS316 |
Pressure Test Valves | DZR Brass |
Notes:
• Compliant to BS 7350
• Pressure Rating: PN16
• Temperature range: 0°C to 100°C (nominal pressure rating varies at different temperatures within the range)
• Suitable to fit between BS EN1092 flanges
• Can be used in conjunction with specific BFVs for regulation / balancing
Dimensions
DN | øD | øE | H | B | ά° |
---|---|---|---|---|---|
65 | 127 | 68.7 | 18 | 112 | 90 |
80 | 142 | 80.7 | 18 | 118 | 90 |
100 | 162 | 105.1 | 18 | 125 | 90 |
125 | 192 | 129.95 | 18 | 135 | 90 |
150 | 218 | 155.4 | 18 | 145 | 90 |
200 | 273 | 203.2 | 18 | 165 | 90 |
250 | 329 | 254 | 18 | 185 | 90 |
300 | 384 | 304.8 | 18 | 205 | 90 |
350 | 444 | 337 | 21 | 222 | 90 |
400 | 495 | 385 | 21 | 240 | 90 |
450 | 555 | 432 | 21 | 261 | 90 |
500 | 617 | 482 | 21 | 283 | 90 |
600 | 734 | 591 | 25 | 325 | 90 |
Actual dimensions may vary
All dimensions are nominal (indicative)