
Notes:
• Static Pressure Rating: PN25
• Working Medium: Water
• Temperature range: 0°C to 100°C (nominal pressure rating varies at different temperatures within the range)
• Standard size for hook-up: ¾” (can be supplied with couplings to suit ½” & 1’’ connections)
• End connection: – Female (pipe end) (parallel) – Male (flexible hose end), (Taper)

Features:
• Quick and easy to install
• Raised handles to allow for insulation
• Flexible hoses can be adjusted to meet a variety center to center dimensions for different FCU’s
• Fixed orifice metering station gives single KV value which allows for quick water balancing. Furthermore, it allows for easy and accurate measurement of flow
Includes:
• Full Insulation
• Static Balancing Valve
• 2 Way Control Valve with actuator
• 3 Isolating Ball valves with extended handles for allowance of insulation (1 for supply, 1 for return,1 for by-pass)
• 2 Flexible hoses for connection to FCU (standard length of approximately 300mm)
• 2 P/T Test Points
• Fixed Orifice Metering Station
• Three Orifice Sizes:
- 5mm for low flow (0.03 – 0.2 ltr/s)
- 7.5mm for medium flow (0.07 – 0.5 ltr/s)
- 10mm for high flow (0.12 – 0.8 ltr/s)
Mesh Details:
• Material: SS304
• Dia of Hole: 0.8mm
• Thickness of Mesh: 0.5mm
• Free area percentage: about 52%
• Holes/cm2: 60
Actuator Details:
• ON/OFF : 230V, NC
• Modulating : 24V, 0-10V DC, NC

Material Specification
| Sequence | Description | Material | Size |
|---|---|---|---|
| 1 | Mesh | Stainless Steel 304 | All |
| 2 | Clamping Ring | Stainless Steel 304 | All |
| 3 | Gasket | P.T.F.E | All |
| 4 | Valve Spool | DZR Brass CW602N | All |
| 5 | Ball | DZR Brass CW602N | All |
| 6 | Gasket | P.T.F.E | All |
| 7 | Body | DZR Brass CW602N | All |
| 8 | Hexaggonal Nut | DZR Brass CW602N | All |
| 9 | O Ring | N.B.R | All |
| 10 | Female Nut | DZR Brass CW602N | All |
| 11 | Pin | DZR Brass CW602N | All |
| 12 | Stem Cover | ABS | All |
| 13 | Connecting Pin | DZR Brass CW602N | All |
| 14 | Spacing Cover | ABS | All |
| 15 | Handwheel | Aluminum Alloy | All |
| 16 | Stem | Stainless Steel 304 | All |
| Sequence | Description | Material | Size |
|---|---|---|---|
| 17 | Spring | Stainless Steel 304 | All |
| 18 | Spring Seat | Brass CW617N | All |
| 19 | Disc | N.B.R | All |
| 20 | Adjust Staff | DZR Brass CW602N | All |
| 21 | Adjust Connector | DZR Brass CW602N | All |
| 22 | Screw | Stainless Steel 304 | All |
| 23 | Scale Cover | ABS | All |
| 24 | Handwheel | Aluminum Alloy | All |
| 25 | Handwheel Cover | ABS | All |
| 26 | Test Points | DZR Brass CW602N | All |
| 27 | Connecting Belt | N.B.R | All |
| 28 | Wavy Tube | Stainless Steel 304 | All |
| 29 | Orifice Plate | DZR Brass CW602N | All |
| 30 | Crisscross Screw | Stainless Steel 304 | All |
| 31 | Gasket | P.T.F.E | All |
| 32 | Insulation Box | EPP | All |

