Material Specification
Description | Material |
---|---|
Body | Ductile Iron |
Wedge | Ductile Iron |
Wedge Frame | EPDM |
Stem | Stainless Steel |
Bonnet | Ductile Iron |
Handwheel | Cast Iron |
Notes:
• WRAS Approved
• Designed to BS5163
• Pressure rating: PN16
• Working Medium: Water
• Flanged to BS4504 / BS EN1092-2
• Temperature range: 0°C to 100°C (nominal pressure rating varies at different temperatures within the range)
Dimensions:
DN | L | H | O | C | n-d |
---|---|---|---|---|---|
50 | 178 | 210 | 165 | 125 | 4-19 |
65 | 190 | 237 | 185 | 145 | 4-19 |
80 | 203 | 274 | 200 | 160 | 8-19 |
100 | 229 | 300 | 220 | 180 | 8-19 |
125 | 254 | 364 | 250 | 210 | 8-19 |
150 | 267 | 404 | 285 | 240 | 8-19 |
200 | 292 | 497 | 340 | 295 | 12-23 |
250 | 330 | 590 | 400 | 355 | 12-28 |
300 | 356 | 667 | 455 | 410 | 12-28 |
All dimensions are nominal (indicative)