Material Specification
Description | Material |
---|---|
Body | Cast Iron |
Body Seat Ring | Cast Bronze |
Wedge Seat Ring | Cast Bronze |
Wedge | Cast Iron |
Stem | Stainless Steel 416 |
Bonnet | Cast Iron |
Handwheel | Carbon Steel |
Notes:
• Designed to BS5150
• Pressure rating: PN16
• Working medium: Water
• Flanged to BS4504 / BS EN1092-2
• Temperature range: 0°C to 100°C (nominal pressure rating varies at different temperatures within the range)
Dimensions:
D | L | H | D | D1 | D2 | b | f | n-ød |
---|---|---|---|---|---|---|---|---|
65 | 190 | 312 | 122 | 145 | 185 | 20 | 3 | 4-ø 18 |
80 | 203 | 327 | 138 | 160 | 200 | 22 | 3 | 8-ø 18 |
100 | 229 | 400 | 158 | 180 | 220 | 24 | 3 | 8-ø 18 |
125 | 254 | 489 | 188 | 210 | 250 | 26 | 3 | 8-ø 18 |
150 | 267 | 544 | 212 | 240 | 285 | 26 | 3 | 8-ø 22 |
200 | 292 | 632 | 268 | 295 | 340 | 30 | 3 | 12-ø 22 |
250 | 330 | 772 | 320 | 355 | 405 | 32 | 3 | 12-ø 26 |
300 | 356 | 863 | 378 | 410 | 460 | 32 | 4 | 12-ø 26 |
All dimensions are nominal (indicative)