Material Specification
Description | Material |
---|---|
Body | CW614N |
Hinge Pin | CW614N |
Hinge | CW614N |
Valve Core | CW614N |
Ball | Polyethylene |
Dimensions
DN | D | G | L | L1 | E |
---|---|---|---|---|---|
1/2” | 10 | M8 | 76 | 265 | 4.5” |
3/4” | 11 | M8 | 78 | 265 | 5” |
1" | 14 | M10 | 90 | 360 | 6” |
11/4” | 22 | M12 | 140 | 500 | 8” |
11/2” | 22 | M12 | 154 | 500 | 10” |
2" | 22 | M12 | 163 | 500 | 10” |
All dimensions are nominal (indicative)