Material Specification
Description | Material |
---|---|
Stem | Stainless Steel |
Taper Pin | Stainless Steel |
Disc | Nickel Plated DI |
Seat | EPDM |
Body | Ductile Iron |
Lever | Cast Iron |
Notes:
• Designed to BSEN593
• Pressure Rating: PN16
• Working medium: water
• Temperature range: 0°C to 100°C (nominal pressure rating varies at different temperatures within the range)
• Face to Face: BSEN558-1 basic series 20
• Flanged to BS4504 / BS EN1092-2
• Top flange confirms to ISO 5211
• Alternative disc material available on request
• Electric / Pneumatic actuators available
Dimensions
DN | A | B | C | E | H | I | K | M | N | L | P |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | 89 | 174 | 32 | 145 | 65 | 50 | 7 | M16 | 4 | 45 | 230 |
80 | 95 | 181 | 32 | 160 | 65 | 50 | 7 | M16 | 8 | 45 | 230 |
100 | 114 | 200 | 32 | 180 | 90 | 70 | 9.5 | M16 | 8 | 52 | 260 |
125 | 127 | 213 | 32 | 210 | 90 | 70 | 9.5 | M16 | 8 | 54 | 260 |
150 | 139 | 225 | 32 | 240 | 90 | 70 | 9.5 | M20 | 8 | 56 | 260 |
200 | 177 | 260 | 38 | 295 | 125 | 102 | 11.5 | M20 | 12 | 60 | 360 |
All dimensions are nominal (indicative)