Dimensions
Nominal | Diameter | O.D. of Pipe | O.D. of Flange | Diameter Male | Pitch Circle Diameter | Diameter of Bolt Holes | Bolting | Thickness of Flange | Height of Flange | Diameter at Base of Hub |
|||||
WN | SOH | BL | |||||||||||||
(mm) | (inch) | (mm) | No. | Size | (mm) | ||||||||||
DN | NPS | d1 | D | d2 | K | L | n | t1 | t2 | t3 | H1 | H2 | X1 | X2 | |
10 | 3/8 | 17.2 | 90 | 41 | 60 | 14 | 4 | M12 | 14 | 14 | 14 | 35 | 22 | 28 | 30 |
15 | 1/2 | 21.3 | 95 | 46 | 65 | 14 | 4 | M12 | 14 | 14 | 14 | 38 | 22 | 32 | 35 |
20 | 3/4 | 26.9 | 105 | 56 | 75 | 14 | 4 | M12 | 16 | 16 | 16 | 40 | 26 | 40 | 45 |
25 | 1 | 33.7 | 115 | 65 | 85 | 14 | 4 | M12 | 16 | 16 | 16 | 40 | 28 | 46 | 52 |
32 | 1 1/4 | 42.4 | 140 | 76 | 100 | 18 | 4 | M16 | 18 | 18 | 18 | 42 | 30 | 56 | 60 |
40 | 1 1/2 | 48.3 | 150 | 84 | 110 | 18 | 4 | M16 | 18 | 18 | 18 | 45 | 32 | 64 | 70 |
50 | 2 | 60.3 | 165 | 99 | 125 | 18 | 4 | M16 | 20 | 20 | 20 | 48 | 34 | 74 | 84 |
65 | 2 1/2 | 76.1 | 185 | 118 | 145 | 18 | 4 | M16 | 20 | 20 | 20 | 48 | 32 | 92 | 104 |
80 | 3 | 88.9 | 200 | 132 | 160 | 18 | 8 | M16 | 20 | 20 | 20 | 50 | 34 | 110 | 118 |
100 | 4 | 114.3 | 220 | 156 | 180 | 18 | 8 | M16 | 22 | 22 | 22 | 52 | 40 | 130 | 140 |
125 | 5 | 139.7 | 250 | 184 | 210 | 18 | 8 | M16 | 22 | 22 | 22 | 55 | 44 | 158 | 168 |
150 | 6 | 168.3 | 285 | 211 | 240 | 22 | 8 | M20 | 24 | 24 | 24 | 55 | 44 | 184 | 195 |
200 | 8 | 219.1 | 340 | 266 | 295 | 22 | 12 | M20 | 24 | 24 | 24 | 62 | 44 | 234 | 246 |
250 | 10 | 273 | 405 | 319 | 355 | 26 | 12 | M24 | 26 | 26 | 26 | 70 | 46 | 288 | 298 |
300 | 12 | 323.9 | 460 | 370 | 410 | 26 | 12 | M24 | 28 | 28 | 28 7 | 8 | 53 | 342 | 350 |
350 | 14 | 355.6 | 520 | 429 | 470 | 26 | 16 | M24 | 30 | 30 | 30 | 82 | 57 | 390 | 400 |
400 | 16 | 406.4 | 580 | 480 | 525 | 30 | 16 | M27 | 32 | 32 | 32 | 85 | 63 | 444 | 456 |
450 | 18 | 457 | 640 | 530 | 585 | 30 | 20 | M27 | 34 | 34 | 36 | 87 | 63 | 490 | 502 |
500 | 20 | 508 | 715 | 582 | 650 | 33 | 20 | M30 | 34 | 34 | 36 | 90 | 73 | 546 | 559 |
600 | 24 | 610 | 840 | 682 | 770 | 36 | 20 | M33 | 36 | 36 | 44 | 95 | 83 | 650 | 658 |
Actual dimensions may vary
All dimensions are nominal (indicative)