Material Specification
Description | Material |
---|---|
Body | Ductile Iron |
Disc | Ductile Iron |
Shaft | SS431 |
Seat | EPDM |
O-ring | EPDM |
Lever | Iron |
Notes:
• WRAS Approved
• Designed to BS EN 593
• Pressure rating: PN16
• Working Medium: Water
• Temperature range: 0°C to 100°C (nominal pressure rating varies at different temperatures within the range)
• Face to Face: BS EN 558-1 basic series 20
• Flanged to BS4504 / BS EN1092-2
• Top flange confirms to ISO 5211
• Alternative Disc material avaible on request
• Electric / Pneumatic actuators available
Dimensions
DN | A | B | C | PCD | 4-Ø | a° |
---|---|---|---|---|---|---|
50 | 142.7 | 71.4 | 43 | 125 | 4-19 | 45° |
65 | 155.4 | 77.8 | 45 | 145 | 4-19 | 45° |
80 | 161.8 | 89 | 43 | 160 | 4-19 | 22.5° |
100 | 178 | 102 | 51.5 | 180 | 4-19 | 22.5° |
125 | 190.5 | 123 | 55 | 210 | 4-19 | 22.5° |
150 | 205.2 | 138 | 55 | 240 | 4-23 | 22.5° |
Actual dimensions may vary
All dimensions are nominal (indicative)