Material Specification
| Description | Material |
|---|---|
| Body | Brass CW617N |
| Bonnet | Brass CW617N |
| Disc | Brass CW617N |
| Screen | SS304 |
| Spring | Alloy Steel |
Notes:
• Pressure rating: PN16
• Working medium: Water
• Temperature range: 0°C to 70°C (nominal pressure rating varies at different temperatures within the range)
• Male taper threading
• Outlet pressure: 0.1~0.4 Mpa (DN15-DN25), 0.1~0.5 Mpa (DN32-DN100)


Dimensions
| Inches | MM | L | L1 | H | H1 |
|---|---|---|---|---|---|
| ½" | 15 | 143 | 68 | 121 | 46 |
| ¾" | 20 | 147 | 70 | 121 | 46 |
| 1" | 25 | 176 | 80 | 171 | 53 |
| 1¼" | 32 | 203 | 93 | 192 | 62 |
| 1½" | 40 | 216 | 103 | 192 | 62 |
| 2" | 50 | 250 | 116 | 272 | 85 |
| 2½" | 65 | 252 | 117 | 272 | 85 |
| 3" | 80 | 310 | 145 | 385 | 113 |
| 4" | 100 | 310 | 145 | 385 | 113 |
All dimensions are nominal (indicative)






