Material Specification
| Description | Material |
|---|---|
| Body | Cast Iron |
| Trim (body & disc ring) | Bronze |
| Disc | Cast Iron |
| Arm Hinge | Ductile Iron |
| Arm / Hinge Pin | Stainless Steel |
| Bonnet | Cast Iron |
| Stem | Stainless Steel |


Notes:
• Designed to BS5153 (Short)
• Pressure Rating: PN16
• Working medium: water
• Temperature range: 0°C to 100°C (nominal pressure rating varies at different temperatures within the range)
• Flanged to BS4504 PN16 / EN1092-2
• Horizontal Swing Pattern
• Bolted Cover
• Suitable for mounting in horizontal and vertical pipeline (with vertical flow upwards)
Dimensions
| DN | A | B | C | D | E | F | n-d | h |
|---|---|---|---|---|---|---|---|---|
| 65 | 216 | 133 | 185 | 20 | 145 | 122 | 4-Ø19 | 2 |
| 80 | 241 | 142 | 200 | 20 | 160 | 138 | 4-Ø19 | 2 |
| 100 | 292 | 163 | 220 | 24 | 180 | 158 | 8-Ø19 | 2 |
| 125 | 330 | 197 | 250 | 26 | 210 | 188 | 8-Ø19 | 2.5 |
| 150 | 356 | 212 | 285 | 26 | 240 | 212 | 8-Ø23 | 2.5 |
| 200 | 495 | 257 | 340 | 30 | 295 | 268 | 12-Ø23 | 2.5 |
| 250 | 622 | 299 | 405 | 32 | 355 | 320 | 12-Ø28 | 2.5 |
| 300 | 698 | 331 | 450 | 32 | 410 | 378 | 12-Ø28 | 2.5 |
All dimensions are nominal (indicative)



