Material Specification
| Description | Material |
|---|---|
| Shaft | SS304 |
| Body | CI |
| Disc | DI+NP |
| Spring | SS304 |
| Seat | EPDM |


Notes:
• Pressure rating: PN16
• Working medium: water
• Face to Face: BSEN558-1 series 16
• Suitable for mounting between EN1092 flanges
• Suitable for mounting in horizontal and vertical pipeline
• Temperature range: 0°C to 100°C (nominal pressure rating varies at different temperatures within the range)
Dimensions
| DN | H | L | D1 | D |
|---|---|---|---|---|
| 65 | 34 | 46 | 80 | 127 |
| 80 | 44 | 64 | 94 | 142 |
| 100 | 48 | 64 | 117 | 162 |
| 125 | 50 | 70 | 145 | 192 |
| 150 | 52 | 76 | 170 | 218 |
| 200 | 58 | 89 | 224 | 273 |
| 250 | 78 | 114 | 265 | 323 |
| DN | H | L | D1 | D |
|---|---|---|---|---|
| 300 | 74 | 114 | 310 | 380 |
| 350 | 79 | 127 | 360 | 439 |
| 400 | 88 | 140 | 410 | 490 |
| 450 | 98 | 152 | 450 | 554 |
| 500 | 100 | 152 | 505 | 616 |
| 600 | 124 | 178 | 624 | 724 |
Actual dimensions may vary
All dimensions are nominal (indicative)



