Material Specification
| Description | Material | 
|---|---|
| Body | Ductile Iron | 
| Disc | Ductile Iron | 
| Shaft | SS431 | 
| Seat | EPDM | 
| O-ring | EPDM | 
| Lever | Iron | 


Notes:
• WRAS Approved
• Designed to BS EN 593
• Pressure rating: PN16
• Working Medium: Water
• Temperature range: 0°C to 100°C (nominal pressure rating varies at different temperatures within the range)
• Face to Face: BS EN 558-1 basic series 20
• Flanged to BS4504 / BS EN1092-2
• Top flange confirms to ISO 5211
• Alternative Disc material avaible on request
• Electric / Pneumatic actuators availabl
Dimensions
| DN | A | B | C | PCD | 4-Ø | a° | 
|---|---|---|---|---|---|---|
| 200 | 237 | 168 | 60 | 295 | 4-23 | 15° | 
| 250 | 268.3 | 207 | 67 | 355 | 4-28 | 15° | 
| 300 | 308.5 | 243.5 | 76 | 410 | 4-28 | 15° | 
All dimensions are nominal (indicative)






