Material Specification
| Description | Material |
|---|---|
| Body | EN-JS1050 |
| Disc | EN-JS1050 + EPDM |
| Stem | BS970 410S21 |
| Bonnet | EN-JS1050 |
| Handwheel | EN-JS1050 |
| Plugs | Steel |


Notes:
• Designed to BS7350
• Pressure rating: PN16
• Working Medium: Water
• Flanged to BS4504 / BS EN1092-2
• Temperature range: 0°C to 100°C (nominal pressure rating varies at different temperatures within the range)
• Non-rising stem
• EPDM coated disc
• Bolted Bonnet
• Double Regulating (Memory Stop) device
• Supplied with 2 DZR (CW602N) Test Points
• Flow Data available
Dimensions
| DN | H | L | L1 | B | Ø |
|---|---|---|---|---|---|
| 65 | 265 | 290 | 310 | 19 | 200 |
| 80 | 370 | 310 | 320 | 19 | 200 |
| 100 | 310 | 350 | 360 | 19 | 240 |
| 125 | 340 | 400 | 415 | 19 | 290 |
| 150 | 350 | 480 | 445 | 19 | 290 |
| 200 | 537 | 600 | 620 | 20 | 350 |
| 250 | 591 | 730 | 720 | 22 | 420 |
| 300 | 690 | 850 | 875 | 24.5 | 420 |
Actual dimensions may vary
All dimensions are nominal (indicative)



