Material Specification
| Description | Material | 
|---|---|
| Body | Ductile Iron | 
| Stem | Stainless Steel | 
| Disc | DI Nickel Plated | 
| Pin | Stainless Steel | 
| Seat | EPDM | 


Notes:
• Designed to BSEN593
• Pressure rating: PN16
• Working medium: water
• Temperature range: 0°C to 100°C (nominal pressure rating varies at different temperatures within the range)
• Face to Face: BSEN558-1 basic series 13
• Flanged to BS EN1092-2 / BS4504
• Top flange confirms to ISO 5211
• Gear Operation as standard
• Optional chain wheel operator available
• Electric / Pneumatic actuators available
Dimensions
| DN | A | B | C | D | E | F | N-øG | H | J | 8-øK | L | T | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 515 | 565 | 72 | 55 | 910 | 840 | 24-37 | 300 | 254 | 8-ø18 | 292 | 40 | 
| 800 | 565 | 640 | 72 | 55 | 1025 | 950 | 24-41 | 300 | 254 | 8-ø18 | 318 | 44 | 
| 900 | 605 | 680 | 77 | 75 | 1125 | 1050 | 28-41 | 300 | 254 | 8-ø18 | 330 | 46 | 
| 1000 | 685 | 760 | 85 | 85 | 1255 | 1170 | 28-44 | 300 | 254 | 8-ø18 | 410 | 49 | 
| 1200 | 790 | 880 | 150 | 150 | 1485 | 1390 | 32-50 | 350 | 298 | 8-ø22 | 470 | 54 | 
Actual dimensions may vary
All dimensions are nominal (indicative)





