Material Specification
Description | Material |
---|---|
Stem | Stainless Steel |
Seat | EPDM |
Disc | DI Nickel Plated |
Body | Ductile Iron |
Taper Pin | Stainless Steel |
Notes:
• Designed to BSEN593
• Pressure Rating: PN16
• Working medium: water
• Temperature range: 0°C to 100°C (nominal pressure rating varies at different temperatures within the range)
• Face to Face: BSEN558-1 basic series 20
• Flanged to BS4504 / BS EN1092-2
• Top flange confirms to ISO 5211
• Optional chain wheel operator available
• Electric / Pneumatic actuators available
Dimensions
DN | A | B | C | D | E | F | N-TAP M | H | J | K | P | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 203 | 292 | 355 | 125 | 102 | 11.5 | 12-M24 | 41 | 235 | 300 | 63 | 66 |
300 | 242 | 337 | 410 | 125 | 102 | 11.5 | 12-M24 | 42 | 226 | 300 | 81 | 77 |
350 | 277 | 368 | 470 | 140 | 102 | 11.5 | 16-M24 | 42 | 226 | 300 | 81 | 77 |
400 | 308 | 400 | 525 | 210 | 165 | 22 | 16-M27 | 48 | 217 | 360 | 95 | 102 |
450 | 342 | 422 | 585 | 210 | 165 | 22 | 20-M27 | 48 | 217 | 360 | 95 | 104 |
500 | 374 | 479 | 650 | 210 | 165 | 22 | 20-M30 | 115 | 320 | 360 | 185 | 130 |
600 | 459 | 562 | 770 | 210 | 165 | 22 | 20-M33 | 120 | 335 | 360 | 185 | 152 |
All dimensions are nominal (indicative)